Name of the Student | Name of the University | Scholarship in INR |
---|---|---|
United States of America | ||
Arav dhoot | Columbia University | |
Arav dhoot | Brown University | |
Arav dhoot | Cornell University | |
Mannat singh takkar | Cornell University | |
Madhav singh | Cornell University | 26950432 |
Atharva khetan | University of Pennsylvania | |
Devansh Raniwala | University of Pennsylvania | |
Atharva khetan | Duke University | |
Arav Dhoot | Dartmouth College | |
Parjanya Tiwari | University of Chicago | |
Arav dhoot | Carnegie Mellon University | |
Aditya Garg | Carnegie Mellon University | |
Atharva khetan | Carnegie Mellon University | |
Aditya Garg | Stanford University | |
Aditya Garg | Harvey Mudd College | |
Lakshya Bansal | Harvey Mudd College | |
Atharva Khetan | Johns Hopkins University | |
Krishay goyal | Johns Hopkins University | |
Devansh Raniwala | Rice University | |
Vedant Agarwal | Georgetown University | |
Atharva Khetan | Emory University | |
Khushi goyal | Emory University | |
Atharva Khetan | University of Virginia | |
Parjanya Tiwari | University of Virginia | |
Atharva Khetan | University of Michigan | |
Devansh Raniwala | University of Michigan-Dearborn | |
Atharva Khetan | University of California, Berkeley | |
Atharva Khetan | University of California, Los Angeles | |
Arav Dhoot | University of California, Los Angeles | |
Aditya Garg | University of California, Los Angeles | |
Parjanya Tiwari | University of California, Los Angeles | |
Arav Dhoot | Georgia Institute of Technology | |
Devansh Raniwala | Georgia Institute of Technology | |
Arav Dhoot | University of North Carolina at Chapel Hill | |
Gaurang Agarwal | University of North Carolina at Chapel Hill | |
Saksham Jain | New york University | |
Kashish nandwani | New york University Abu Dhabi | 19893440 |
Khanak Ashveena Mayank | New york University Abu Dhabi | 22368832 |
Padmja chitlangia | New york University Abu Dhabi | |
Manini yadav miskin | Barnard college | 11244176 |
Manini yadav miskin | Haverford College | 27156936 |
Manini yadav miskin | University of Southern California | |
Vedant Agarwal | University of Southern California | |
Navya gupta | Wellesley College | |
Atharva Khetan | University of Illinois Urbana-Champaign | |
Devansh Raniwala | University of Illinois Urbana-Champaign | |
Arav Dhoot | University of Illinois Urbana-Champaign | |
Aditya Garg | University of Illinois Urbana-Champaign | |
Atharva Khetan | The University of Texas at Austin | |
Arav Dhoot | Purdue university | |
Aditya Garg | Purdue university | |
Kanishk Maheshwari | Purdue university | |
Saksham Jain | Purdue university | |
Gaurang Agarwal | Babson College | 2407000 |
Vedant Agarwal | Babson College | |
Vedant Agarwal | Northeastern University | |
Saksham Jain | Northeastern University | |
Vedant Agarwal | Boston University | 8300000 |
Parjanya Tiwari | Boston University | 8300000 |
Abaan Aasif | Boston University | |
Atharva Khetan | University of Massachusetts Amherst | 5312000 |
Arav Dhoot | University of Massachusetts Amherst | 5312000 |
Parjanya Tiwari | University of Massachusetts Amherst | 5312000 |
Atiksh Mittal | University of Massachusetts Amherst | |
Sharanya Raman | University of Massachusetts Amherst | |
Vedant Agarwal | Indiana University Bloomington- Kelley school of business | 3320000 |
Savya kasliwal | Indiana University Bloomington- Kelley school of business | |
Gaurang Agarwal | Indiana University Bloomington- Kelley school of business | 1660000 |
Atiksh Mittal | Indiana University Bloomington | |
Mehika dusad | Indiana University Bloomington | 3320000 |
Sharanya Raman | Indiana University Bloomington | |
Atharva Khetan | University of California San Diego | |
Devansh Raniwala | University of California San Diego | |
Arav Dhoot | University of California San Diego | |
Parjanya Tiwari | University of California, San Diego | |
Manini yadav miskin | University of California, San Diego | |
Abaan Aasif | University of California, San Diego | |
Kanishk Maheshwari | University of California, San Diego | |
Devansh Raniwala | University of California, Irvine | |
Vedant Agarwal | University of California Irvine | |
Darshan golchha | University of California Irvine | |
Abaan Aasif | University of California Irvine | |
Aditya Garg | University of California, Davis | |
Manini yadav miskin | University of California, Davis | |
Abaan Aasif | University of California, Davis | |
Abaan Aasif | University of California Santa Barbara | |
Aditya Garg | Case Western Reserve University | 4980000 |
Savya kasliwal | Case Western Reserve University | |
Lakshya Bansal | Case Western Reserve University | |
Aditya Garg | Arizona State University | 4482000 |
Atiksh Mittal | Arizona State University | |
Atiksh Mittal | Drexel University | |
Mehika dusad | Drexel University | 11454000 |
Swarnjana kharra | Drexel University | |
Saksham Jain | University of Wisconsin-Madison | |
Kashish nandwani | University of Wisconsin-Madison | |
Ishita kothari | University of Wisconsin-Madison | |
Abaan Aasif | University of Wisconsin-Madison | |
Saksham Jain | University of Washington, Seattle | |
Saksham Jain | University of Minnesota Twin Cities | |
Manini yadav miskin | Colgate University | |
Ishita kothari | Union College | 21643080 |
Lakshya Bansal | Union College | 18914040 |
Saksham Jain | Rutgers University | |
Sharanya Raman | Rutgers University | |
Kashish nandwani | Penn State University | |
Aditya Garg | Auburn University | |
Aditya Garg | lowa State UNIVERSITY | |
Savya kasliwal | Bentley University | 7304000 |
Lakshya Bansal | Michigan State university | |
Sharanya Raman | Syracuse University | 5312000 |
Kanishk Maheshwari | Virginia tech | |
Sharanya Raman | Franklin & Marshall college | |
Sharanya Raman | Lafayeete College | |
NEEV jain | Savvanah college of Art & Design | 3984000 |
NEEV jain | Parsons New School Of Design | 2656000 |
NEEV jain | Otis College Of Art and Design | 9296000 |
NEEV jain | Maryland College of Art and Design | 6972000 |
NEEV jain | Kansas city art institute | 6972000 |
NEEV jain | School of Art institute of chicago | 3984000 |
Swarnjana kharra | Baylor University | |
Swarnjana kharra | Skidmore college | |
United Kingdom | ||
Atharva Khetan | Imperial College London | |
Lakshay Bansal | Imperial College London | |
Aadya Mishra | The London School of Economics and Political Science | |
Tavishi gandhi | The London School of Economics and Political Science | |
Raghavi Kothari | The London School of Economics and Political Science | |
Gaurang Agarwal | The London School of Economics and Political Science | |
Atharva Khetan | The London School of Economics and Political Science | |
Vedant Agarwal | The London School of Economics and Political Science | |
Kashish nandwani | The London School of Economics and Political Science | |
Adwika kushwah | The London School of Economics and Political Science | |
Aadya Mishra | University College London | |
Atharva Khetan | University College London | |
Devansh Raniwala | University College London | |
Aditya Garg | University College London | |
Tavishi gandhi | University College London | |
Atharva Khetan | University of St Andrews | |
Vardhan Jain | University of St Andrews | |
Aditya Krishna | University of Glasgow | |
Lakshay Bansal | King's College London | |
Aditya Garg | King's College London | |
Vedant Agarwal | King's College London | |
Saksham Jain | King's College London | |
Abaan Aasif | King's College London | |
Gaurang Agarwal | King's College London | |
Mihika Dusad | King's College London | |
Sharanya raman | King's College London | |
Diya bader | King's College London | |
Raghavi Kothari | King's College London | |
Tavishi gandhi | King's College London | |
Durvish Khurana | King's College London | |
Yash Sharma | King's College London | |
Diya Chaplot | King's College London | |
Sanchit Sehgal | King's College London | |
Vardhan Jain | King's College London | |
Aadya Mishra | King's College London | |
Saarthak Bhargava | King's College London | |
Keshav Singla | King's College London | |
Advik nagpal | King's College London | |
Advik nagpal | University of Edinburgh | |
Adaa syed | University of Edinburgh | |
Jai Lodha | University of Edinburgh | |
Tavishi gandhi | University of Edinburgh | |
Adwika kushwah | University of Edinburgh | |
Diya bader | University of Edinburgh | |
Sharanya raman | University of Edinburgh | |
Aditya Garg | University of Edinburgh | |
Kashish nandwani | University of Edinburgh | |
Savya Kasliwal | Univercity of Manchester | |
Saksham Jain | Univercity of Manchester | |
Devansh Raniwala | Univercity of Manchester | |
Aditya Garg | Univercity of Manchester | |
Vedant Agarwal | Univercity of Manchester | |
Abaan Aasif | Univercity of Manchester | |
Kanishk Maheshwari | Univercity of Manchester | |
Gaurang Agarwal | Univercity of Manchester | |
Lakshay Bansal | Univercity of Manchester | |
Raghavi Kothari | Univercity of Manchester | |
Adwika kushwah | Univercity of Manchester | |
Tavishi gandhi | Univercity of Manchester | |
Jai Lodha | Univercity of Manchester | |
Adaa syed | Univercity of Manchester | |
Durvish Khurana | Univercity of Manchester | |
Yash Sharma | Univercity of Manchester | |
Saarthak Bhargava | Univercity of Manchester | |
Sanchit Sehgal | Univercity of Manchester | |
Raghav Gupta | Univercity of Manchester | |
Aadya Mishra | Univercity of Manchester | |
Aditya Krishna | Univercity of Manchester | |
Advik Nagpal | Univercity of Manchester | |
Nidhi kansal | Univercity of Manchester | |
Tripti Gupta | Univercity of Manchester | |
Yugh baid | Univercity of Manchester | |
Tripti Gupta | University of Warwick | |
Vardhan Jain | University of Warwick | |
Keshav Singla | University of Warwick | |
Saarthak Bhargava | University of Warwick | |
Jai Lodha | University of Warwick | |
Raghavi Kothari | University of Warwick | |
Diya bader | University of Warwick | |
Sharanya raman | University of Warwick | |
Lakshay Bansal | University of Warwick | |
Mihika Dusad | University of Warwick | |
Vedant Agarwal | University of Warwick | |
Saksham Jain | University of Warwick | |
Kashish nandwani | University of Warwick | |
Savya Kasliwal | University of Warwick | |
Kanishk Maheshwari | University of Warwick | |
Gaurang Agarwal | University of Warwick | |
Raghav Gupta | University of Warwick | |
Aditya Krishna | University of Warwick | |
Yugh baid | University of Warwick | |
Aditya Krishna | University of Bristol | |
Adwika kushwah | University of Bristol | |
Devansh Raniwala | University of Bristol | |
Jay Udaiwal | City, University of London | |
Devraj | City, University of London | |
Savya Kasliwal | City, University of London | |
Raghav Gupta | City, University of London | |
Swaranjana Kharra | University of Bath | |
Savya Kasliwal | University of Bath | |
Vardhan Jain | University of Bath | |
Sharanya raman | Durham University | |
Durvish Khurana | Durham University | |
Yash Sharma | Durham University | |
Yugh Baid | Durham University | |
Raghavi Kothari | University of Leeds | 4100000 |
Aditya Krishna | University of Leeds | |
Nidhi Kansal | University of Leeds | |
Jay Udaiwal | University of Westminster | |
Swaranjana Kharra | University of Westminster | |
Devraj | University of Westminster | |
Vansh Agarwal | University of Westminster | |
Advik nagpal | University of Westminster | |
Devansh Raniwala | University of Sheffield | |
Kanishk Maheshwari | University of Sheffield | |
Durvish Khurana | Newcastle University | |
Adaa syed | Newcastle University | |
Vansh Agarwal | Goldsmiths, University of London | |
Devraj | Goldsmiths, University of London | |
Jay Udaiwal | Goldsmiths, University of London | |
Vansh Agarwal | University of Roehampton, London | |
Jay Udaiwal | University of Roehampton, London | |
Swaranjana Kharra | University of Roehampton, London | |
Vansh Agarwal | Kingston University | |
Devraj | Kingston University | |
Devraj | Royal Holloway, University of London | |
Jay Udaiwal | Royal Holloway, University of London | |
Swaranjana Kharra | Royal Holloway, University of London | |
Vansh Agarwal | Royal Holloway, University of London | |
Abaan Aasif | Cardiff University | |
Sharanya raman | Loughborough University | |
Swaranjana Kharra | Manchester Metropolitan University | |
Durvish Khurana | University of Leicester | |
Rewa Agarwal | Lancaster University | |
Nidhi Kansal | University of Nottingham | |
Yugh baid | University of Exeter | |
Aadya Mishra | University of Essex | |
Rewa Agarwal | University of York | |
Saksham Jain | Queen Mary University of London | |
Canada | ||
Arav Dhoot | University of Toronto | 6138000 |
Advik Nagpal | University of Toronto | |
Saksham Jain | University of Toronto | |
Advik Nagpal | Mc gill University | |
Advik Nagpal | University of British columbia | |
Advik Nagpal | University of Waterloo | |
Saksham jain | University of Waterloo | |
Spain | ||
Raghvi Kothari | IE Spain | |
Hongkong | ||
Saarthak Bhargava | Hong Kong University of Science & Technology | |
Japan | ||
Khanak Ashveena Mayank | Ritsumeikan Asia Pacific University | 3187993 |
Aditya Krisha | Kyushu University - with Mext Scholarship | 3100000 |
Mayank Choudhary | Kyoto University of Advanced Science | |
Shobhit Baijal | Ritsumeikan Asia Pacific University | 2,721,000 |
Dubai | ||
Advika Pathak | Rochester Institute of Technology - Dubai | |
France | ||
Krisha Verma | Ecole centrale de Nantes | 2420607 |
Krisha Verma | ECAM Lasalle | |
Krisha Verma | INSA Lyon - Received Charpak Scholarship | 2775192 |
Netherlands | ||
Krisha Verma | Inholland university of Applied Science | |
Krisha Verma | Hanze university of applied science | |
Germany | ||
Krisha Verma | Karlsruhe Institute of Technology | |
Singapore | ||
Taavishi Gandhi | National University of Singapore | |
Australia | ||
Divyansh sharma | University of Sydney | |
Italy | ||
Sadia Sajid | Istituto Europeo di Design | |
Neev H jain | Nuova Accademia di Belle Arti ( NABA) | |
Total amount of Scholarship | 283252728 |
Name of the Student | College Name | Scholarship in INR |
---|---|---|
United States of America | ||
shrida Rawat | Brown University | |
shrida Rawat | University of Pennsylvania | |
Aaira Goswami | University of Pennsylvania | |
Aaira Goswami | Stanford University | |
Devansh Dhabhai | Stanford University | 29080808 |
Kanishk Agarwal | Duke University | |
shrida Rawat | Duke University | |
shrida Rawat | Barnard college | |
shrida Rawat | University of California Los Angeles | |
Jayesh Agarwal | University of California Los Angeles | |
Udita Bansal | Babson college | |
Kanishk Agarwal | Georgia Institute of Technology | |
Jayesh Agarwal | Georgia Institute of Technology | |
Udita Bansal | University of Southern California | |
Kanishk Agarwal | University of Southern California | |
Jayesh Agarwal | Johns Hopkins University | |
Vandit Agarwal | Johns Hopkins University | |
Nirmal Pathak | Davidson college | 26289200 |
Jayesh Agarwal | Northeastern University | |
Sarthak Mehra | Northeastern University | |
Vandit Agarwal | Northeastern University | |
Shivri Gupta | Northeastern university | |
Aurdhva choudhary | Tulane University | 14760000 |
Vandit Agarwal | University of Notredame | |
Dhruv Khandelwal | Savannah College of Art and Design | 6560000 |
Sanya Karnani | Savannah college of Art & Design | 6560000 |
Vandita Kala | Savannah college of Art & Design | 5576000 |
shrida Rawat | Emory University | |
Ishaan Goyal | Emory University | |
Jayesh Agarwal | Emory University | |
Udita Bansal | Emory University | |
Vandit Agarwal | Emory University | |
Ishaan Goyal | Boston University | |
Vandit Agarwal | Boston University | |
Kanishk Agarwal | Boston University | |
Sneha tatiwala | Boston University | |
Divya Aswani | Drexel University | 10889600 |
Ishaan Goyal | Drexel University | 11217600 |
Arnav Goyal | Drexel University | 11217600 |
Arnav Bhatia | Drexel University | 11906400 |
Sarthak Mehra | Drexel University | 3542400 |
Arpit Jain | Drexel University | 6789600 |
Shivri Gupta | Drexel University | 3345600 |
Dhruv Khandelwal | Drexel University | |
Samarth Ratnoo | Drexel University | 2460000 |
Sunishka Sharma | Drexel University | 9151200 |
Kanishka Godha | Drexel University | 8200000 |
Aadya sinha | Drexel University | 3280000 |
shrida Rawat | Indiana University Bloomington | 3280000 |
Udita Bansal | Indiana University Bloomington | 3280000 |
Jayesh Agarwal | Indiana University Bloomington | 3280000 |
Sarthak Mehra | Indiana University Bloomington | |
Arpit Jain | Indiana University Bloomington | 3280000 |
Vandit Agarwal | Indiana University Bloomington | |
Arth Joshi | Indiana University Bloomington | 2460000 |
Aadya sinha | Indiana University Bloomington | 3280000 |
Ishaan Goyal | University of North Carolina -Chapel Hill | |
Arnav Bhatia | University of North Carolina - chapell hill | |
Ishaan Goyal | University of Illinois - Urbana Champaign | |
Kanishk Agarwal | University of Illinois - Urbana Champaign | |
Kanishk Agarwal | Purdue University | |
Arnav Bhatia | Purdue University | |
Ishaan Goyal | Purdue University | |
Aadya sinha | Purdue University | 1004500 |
Kanishka Godha | Purdue University | |
Arth Joshi | Purdue University | |
Jayesh Agarwal | University of Massacheusets - Amherst | |
Kanishka Godha | University of Massachusetts Amherst | |
Aadya sinha | University of Massachusetts Amherst | 5248000 |
Kanishk Agarwal | Rose Hulman Institute of technology | 8528000 |
Samarth Ratnoo | Rose-Hulman Institute of Technology | |
Aurdhva choudhary | Penn state University | |
Sunishka Sharma | Penn State University | |
Arth Joshi | Penn state University | |
Arav Bishnoi | Penn state University | |
Arpit Jain | Fordham Unniversity | |
Shivri Gupta | Fordham University | |
Kanishka Godha | University of Minnesota - twin cities | 8200000 |
Aadya sinha | University of Minnesota - Twin cities | |
Manasvi Jagwayan | University of Texas - Austin | |
Sunishka Sharma | University of Texas at Dallas | |
Aadya sinha | Arizona state University | |
Arth Joshi | Arizona State University | 3772000 |
Sunishka Sharma | Arizona State Unniversity | 2214000 |
shrida Rawat | University of California San Diego | |
Udita Bansal | University of California San Diego | |
Kanishk Agarwal | University of California San Diego | |
Jayesh Agarwal | University of California San Deigo | |
Sarthak Mehra | University of California San Deigo | |
Vandit Agarwal | University of California San Deigo | |
shrida Rawat | University of California Santa Barbara | |
Jayesh Agarwal | University of California Santa Barbara | |
Ishaan Goyal | University of California Davis | |
Kanishk Agarwal | University of California Davis | |
Jayesh Agarwal | University of California Davis | |
Arnav Bhatia | University of California Irvine | |
sameer modi | Pratt Institute | |
Aurdhva choudhary | Pratt Institute | |
Ishaan Goyal | The University of Maryland - College Park | |
Jayesh Agarwal | University of Wisconsin, Madison | |
Nirmal Pathak | University of Wisconsin Madison | |
Jayesh Agarwal | Case Western Reserve university | 4920000 |
Jayesh Agarwal | Middlebury College | |
Jayesh Agarwal | Vanderbilt University | |
Jayesh Agarwal | Wesleyan University | |
Shivri Gupta | University of Delaware | |
Kanishka Godha | University of Delaware | |
Dhruv Khandelwal | University of Delaware | |
shrida Rawat | University of Washington - seattle | |
Sarthak Mehra | Washingon University in St. louis | |
Aurdhva choudhary | Illinois Institute of technology | 8200000 |
Aurdhva choudhary | Virginia Tech | |
Aurdhva choudhary | University of Houston | 328000 |
Aurdhva choudhary | IOWA state university | 3936000 |
Aurdhva choudhary | Syracuse University | |
Aurdhva choudhary | Boston Architectural college | |
Aurdhva choudhary | California Polytechnic State University | |
Aurdhva choudhary | Auburn University | |
Arpit Jain | Baylor University | 5904000 |
Arpit Jain | Depaul University | 8200000 |
Shivri Gupta | Union college | 9840000 |
Shivri Gupta | Depaul Unniversity | |
Dhruv Khandelwal | The New School Parsons | |
Dhruv Khandelwal | Marist College | |
Dhruv Khandelwal | LIM College | |
Manasvi Jagwayan | Santa Clara university | |
Samarth Ratnoo | Michigan state University | 6888000 |
Samarth Ratnoo | University of Pittsburgh | |
Sunishka Sharma | California Polytechnic State University SLO | |
Nirmal Pathak | Centre college | 13316800 |
Nirmal Pathak | Transylvenia University | 14753440 |
Nirmal Pathak | Wabash College | 13120000 |
Kanishka Godha | Denison University | |
Kanishka Godha | Lawrence University | |
Arth Joshi | Iowa State University | |
Arth Joshi | Rochester Institute of Technology | 8200000 |
Arth Joshi | University of Arizona | 3608000 |
Arth Joshi | Washington State University | 1312000 |
Arth Joshi | Illinois Institute of Technology | 8200000 |
Aadya sinha | Iowa State University | |
Arav Bishnoi | SUNY University at buffallo | |
Arav Bishnoi | Temple University | |
Arav Bishnoi | University of Cincinnati | |
Arav Bishnoi | University of San Francisco | |
Arav Bishnoi | University of South Florida | |
Arav Bishnoi | Virginia Tech University | |
sameer modi | Lasalle college of arts | |
sameer modi | School Of Visual Arts | |
Prianjali Hada | New york film academy | |
United Kingdom | ||
Devansh Dhabhai | University of cambridge | |
Devansh Dhabhai | Imperial college london | |
Kanishk Agarwal | Imperial college london | |
Kanishka Godha | London School of Economics and Political Science | |
Riya Bawri | London School of Economics and Political Science | |
Jayesh Agarwal | University College London | |
Sarthak Mehra | University College London | |
shrida Rawat | King's College London | |
Aaira Goswami | King's College London | |
Jayesh Agarwal | King's college london | |
Vandit Agarwal | King's college London | |
Kanishka Godha | King's college London | |
Aayan Jajodia | King's College London | |
Vishakha Arora | King's College London | |
shrida Rawat | University of Warwick | |
Devansh Dhabhai | University of Warwick | |
Arnav Goyal | University of Warwick | |
Udita Bansal | University of Warwick | |
Jayesh Agarwal | University of Warwick | |
Sarthak Mehra | University of Warwick | |
Vandit Agarwal | University of Warwick | |
Nirmal Pathak | University of Warwick | |
Kanishka Godha | University of Warwick | |
Aayan Jajodia | University of Warwick | |
Vishakha Arora | University of Warwick | |
nakul poddar. | University of Warwick | |
Nikunj Singh | University of Warwick | |
Aadya sinha | University of Warwick | |
Devansh Dhabhai | The University of Edinburgh | |
Kanishk Agarwal | The University of Edinburgh | |
Aaira Goswami | The University of Edinburgh | |
Aayan Jajodia | The University of Edinburgh | |
Vishakha Arora | The University of Edinburgh | |
Riya Bawri | The University of Edinburgh | |
Archita Tatiwala | The University of Edinburgh | |
Aadya sinha | The University of Edinburgh | |
Kanishk Agarwal | The University of Manchester | |
Nirmal Pathak | The University of Manchester | |
Kanishka Godha | The University of Manchester | |
Aayan Jajodia | The University of Manchester | |
Aagam Chandwar | The University of Manchester | |
Sanya Gambhir | The University of Manchester | |
Nikunj Singh | The University of Manchester | |
Arnav Goyal | University of Bristol | |
nakul poddar. | University of Bristol | |
Arnav Goyal | University of Liverpool | |
Ruchita Jain | University of Liverpool | |
shivika gadia | University of Leeds | |
Aagam Chandwar | University of Leeds | |
sameer modi | Instituto Marangoni, London | |
Vandita Kala | INstituto Marangoni, London | |
Aalia Agarwal | Instituto Marangoni, London | |
Sanya Gambhir | Instituto Marangoni, London | |
Kashvi singhal | London Metropolitan University | |
Prianjali Hada | London Metropolitan University | |
Riya Bawri | University of Nottingham | |
Prianjali Hada | University of Nottingham | |
shivika gadia | City, University of London | |
Nikunj Singh | City, University of London | |
Kanishk Agarwal | University of Birmingham | |
Sarthak Mehra | Durham University | |
Vandit Agarwal | University of Bath | |
Kriti Hooja | Arts University Bournmouth | |
Kriti Hooja | University of the Creative Arts | |
Kriti Hooja | University of Hertfordshire | |
Kriti Hooja | Leeds Arts University | |
Kriti Hooja | University of the Arts London | |
Sanya Gambhir | Nottingham Trent University | |
Kashvi singhal | Nottingham Trent University | |
Sanya Gambhir | University of the Arts London | |
Kashvi singhal | University of Brighton | |
Kashvi singhal | University of Westminster, London | |
Archita Tatiwala | Queen Mary University of London | |
Ruchita Jain | University of Kent | |
Ruchita Jain | University of the West of Scotland | |
Ruchita Jain | University of Westminster, | |
Prianjali Hada | Bath Spa University | |
Prianjali Hada | Lancaster University | |
Nikunj Singh | Bristol, University of the West of England | |
avani jain | Heriot- watt University | |
Aadya sinha | University of Birmingham Dubai campus | |
Abu Dhabi | ||
Divya Aswani | New york University Abu Dhabi | 26904528 |
Qatar | ||
Nirmal Pathak | Northwestern University in Qatar | |
Singapore | ||
Udita Bansal | Singapore Management University | |
Udita Bansal | National University of Singapore | |
Dheemant Rastogi | Nanyang Technological University | 4400000 |
Pranav Goyal | Nanyang Technological University | 4400000 |
Canada | ||
Adhiraj Singh Saharan | University of Toronto | |
Sunishka Sharma | University of Toronto | |
Nirmal Pathak | University of Toronto | 300000 |
Siwat Pongpaiboon | University of Toronto | 180000 |
Divyansh Bagla | University Of Toronto | |
Prianjali Hada | University of Toronto | |
Sunishka Sharma | University of Waterloo | |
Aadya sinha | University of waterloo | |
Adhiraj Singh Saharan | University of Waterloo | |
Divyansh Bagla | University of Waterloo | |
Nirmal Pathak | University of British Columbia | 3400000 |
Aadya sinha | University of British Columbia | |
Nirmal Pathak | Mc gill University | |
Nirmal Pathak | Trent University | 600000 |
Siwat Pongpaiboon | Trent University | 180000 |
Nirmal Pathak | York University | 300000 |
Adhiraj Singh Saharan | York University | |
Prianjali Hada | York University | |
Adhiraj Singh Saharan | Mc Master University | 180000 |
Divyansh Bagla | Mc Master University | 186000 |
Adhiraj Singh Saharan | University of Guelph | 510000 |
Siwat Pongpaiboon | University of Guelph | 240000 |
Divyansh Bagla | University of Guelph | 527000 |
Aadya sinha | University of Calgary | |
Siwat Pongpaiboon | University of Calgary | 180000 |
Aadya sinha | Toronto Metropolitin University | |
Prianjali Hada | Toronto Metropolitin University | |
Aadya sinha | Onterio Tech University | |
Siwat Pongpaiboon | University of New Brunswick | |
Divyansh Bagla | University of ottawa | |
Prianjali Hada | Carleton University | |
Japan | ||
Nirmal Pathak | Ritsumeikan Asia Pacific University | 1994200 |
Siwat Pongpaiboon | Kyushu University | |
Ireland | ||
Aagam Chandwar | University college dublin | 583350 |
Siwat Pongpaiboon | University College , Dublin | 1958000 |
Total scholarship Amount | 376401826 |
Name of the student | Name of the University | Scholarship in INR |
---|---|---|
Dev sajnani | Brown University | 20000000 |
Ananya Solanki | Princeton University | |
Kaustubh Jain | Princeton University | 16815000 |
Kaustubh Jain | University of Pennsylvenia | 20000000 |
Navya Bhardwaj | Dartmouth College | 24833100 |
Kaustubh Jain | Duke University | |
Kaustubh Jain | University of California - Berkeley | |
Dev sajnani | University of California - Berkeley | |
Kovidh Dhediya | Carnegie Mellon University | |
Shaurya Jain | New york University | |
Lavanya maheshwari | Claremont McKenna College | |
Vardhman Luniya | Claremont Mckenna college | |
Kaustubh Jain | Emory University | |
Vardhman Luniya | Johns Hopkins University | |
Manya Jain | Georgia Institute of Technology | |
Kaustubh Jain | Tufts University | |
Dev sajnani | University of Southern California | |
Manya Jain | University of Southern California | |
Kavita | Babson College | |
Yashda Gupta | Arizona State University | 4350000 |
Krrish Jain | Arizona State University | 4350000 |
Aryan Chordia | Arizona State University | |
Arnav Dayal | Arizona State University | |
Sarvagya Jain | Arizona State University | |
Yash Joshi | Arizona state university | 4350000 |
Sahil Pardasani | Arizona State University | 4350000 |
Vardhman Luniya | Beloit College | 10800000 |
Manya Jain | Beloit College | 14100000 |
Vardhman Luniya | Boston University | |
Prisha Poddar | Boston University | 18850800 |
Parikshit soni | Boston University | |
Ishita Goyal | Boston University | |
Prisha Poddar | Case Western Reserve University | 4500000 |
Aryan Chordia | Case western Reserve University | 4500000 |
Vedang Jain | Case western reserve University | |
Vardhman Luniya | Colgate University | |
Krrish Jain | Colgate University | 3000000 |
Vardhman Luniya | Denison University | 9000000 |
Urvi gaur | Denison University | 6000000 |
Pakin Pongpaiboon | DePauw University | 13950000 |
Nisha Pathak | DePaul University | 6300000 |
Aryan Chordia | Drake University | 7200000 |
Pakin Pongpaiboon | Drexel University | 10710000 |
Rhea Saxena | Drexel University | 11070000 |
Ishita Goyal | Drexel University | |
Prashastha nirwan | Drexel University | 2520000 |
Krrish Jain | Florida Institute of Technology | |
Hannah Raj Babutta | Florida Institute of Technology | |
Archit Pathak | Florida Institute of Technology | 3000000 |
Prisha Poddar | Fordham University | 6000000 |
Ishita Goyal | Fordham University | 6000000 |
Manya Jain | Hofstra University | 8100000 |
Hannah Raj Babutta | Illinois institute of technology | 7500000 |
Kavita | Indiana University, Bloomington | 1200000 |
Parikshit soni | Indiana University Bloomington | 3300000 |
Krrish Jain | Indiana University Bloomington | 3300000 |
Aryan Chordia | Indiana University Bloomington | |
Sahil Pardasani | Iowa State University | |
Nisha Pathak | Kalamazoo College | 11100000 |
Nisha Pathak | Lewis & Clark College - Next Genius | 20155200 |
Prashastha nirwan | Lynn University | 3900000 |
Sahil Pardasani | Miami University-Ohio | 5100000 |
Devansh Kumar | Michigan state university | |
Sahil Pardasani | Michigan State University | 5400000 |
Yash Joshi | Michigan State University | 6300000 |
Shaurya Jain | Northeastern University | |
Parikshit soni | Northeastern University | |
Kaustubh Jain | Northwestern University | |
Vardhman Luniya | Oberlin College of Arts & Science | |
Vardhman Luniya | Occidental College | 6000000 |
Prashastha nirwan | Pace University | 4050000 |
Eklavya Tyagi | Penn State University | |
Krrish Jain | Penn state University | |
Hannah Raj Babutta | Penn state University | |
Sahil Pardasani | Penn State-University Park | |
Yash Joshi | Penn state University | |
Eklavya Tyagi | Purdue University | |
Ishita Goyal | Purdue University | |
Hannah Raj Babutta | Purdue University | |
Sarvagya Jain | Purdue University | |
Yashda Gupta | Purdue University | |
Vedang Jain | Quinnipiac University | |
Arnav Dayal | Rochester Institute of Technology | |
Sarvagya Jain | Rochester Institute of Technology | 6300000 |
Vardhman Luniya | Rollins College | |
Rakshit Sablawat | Rose Hulman institute of Technology | 6000000 |
Sarvagya Jain | San Jose State University | |
Vedang Jain | Seton Hall University | |
Shaurya Jain | Stevens Institute of Technology | 9600000 |
Kaustubh Jain | Swarthmore University | |
Archit Pathak | Syracuse University | |
Aryan Chordia | The Georgewashington University | |
Yashda Gupta | Trinity College | 7500000 |
Krrish Jain | Trinity University | 9000000 |
Aryan Chordia | Tulane University | |
Vardhman Luniya | University of California - Davis | |
Ishita Goyal | University of California - Davis | |
Vardhman Luniya | University of California - Irvine | |
Eklavya Tyagi | University of California - Irvine | |
